Widhiastuti, Susanti (2021) Peer Review: Pengaruh Aktiva Lancar, Aktiva Tetap, HPP dan Beban Penyusutan Terhadap Laba Bersih pada 11 Perusahaan Manufaktur. STIE IPWIJA.
|
Text (Peer Review Pengaruh Aktiva Lancar, Aktiva Tetap, HPP dan Beban Penyusutan Terhadap Laba Bersih pada 11 Perusahaan Manufaktur)
Peer Review Pengaruh Aktiva Lancar, AT dan HPP.. Vol.10.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Susanti Widhiastuti |
| Date Deposited: | 01 Jul 2021 11:14 |
| Last Modified: | 01 Jul 2021 11:14 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/1248 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric