Sulistyono, Sugoto PENGARUH GOOD CORPORATE GOVERNANCE CAPITAL ADEQUACY RATIO DAN LOAN TO DEPOSIT RATIO TERHADAP RETURN ON ASSET PERBANKAN SYARIAH DI INDONESIA TAHUN 2019. STIE IPWIJA. (Unpublished)
|
Text
Laporan Penelitian Perpust Sugoto.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Sugoto Sulistyono |
| Date Deposited: | 06 Sep 2021 12:56 |
| Last Modified: | 06 Sep 2021 12:56 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/1542 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric