Suyanto, Suyanto (2021) Peer Reviewer: Effect of Earnings Management on Tax Aggressiveness: Audit Committee, Institutional Ownership, and Independent Commissioner As Moderating Variables. STIE IPWIJA. (Unpublished)
Text (Peer Review Prosiding Internasional-Juli 2019)
Peer Review_Effect of Earnings Management on Tax (Gabung).pdf Download (558kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Suyanto Suyanto |
Date Deposited: | 24 Sep 2021 12:47 |
Last Modified: | 24 Sep 2021 12:47 |
URI: | http://repository.stieipwija.ac.id/id/eprint/1563 |
Actions (login required)
View Item |