Suyanto, Suyanto (2021) Peer Reviewer: Fundamental and Technical Factors on Stock Prices in Pharmaceutical and Cosmetic Companies. STIE IPWIJA. (Unpublished)
|
Text (Peer Review Artikel Jurnal Internasional-April 2021)
P. Peer Review_Fundamental and Technical Factors on Stock Prices (Gabung).pdf Download (528kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Suyanto Suyanto |
| Date Deposited: | 09 Nov 2021 06:14 |
| Last Modified: | 09 Nov 2021 06:14 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/2121 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric