Suyanto, Suyanto (2021) Peer Reviewer: Relevansi Nilai Net Income, Comprehensif Income, Other Comprehensif Income Sebelum dan Sesudah IFRS terhadap Return Saham. STIE IPWIJA. (Unpublished)
|
Text (Peer Review Artikel Jurnal Nasional-November 2020)
Z11. Peer Review_Relevansi Nilai Net Income, Comprehensif Income (Gabung).pdf Download (496kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Suyanto Suyanto |
| Date Deposited: | 10 Nov 2021 04:06 |
| Last Modified: | 10 Nov 2021 04:06 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/2131 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric