Suyanto, Suyanto (2021) Peer Reviewer: Pengaruh Earning Per Share, Debt to Equity Ratio, Suku Bunga dan Inflasi Terhadap Price to Book Value Pada Perbankan di Bursa Efek Indonesia. STIE IPWIJA. (Unpublished)
Text (Peer Review Artikel Jurnal Nasional-Desember 2014)
W. Peer Review_Pengaruh Eraning Per Share Debt to Equity Ratio (Gabung).pdf Download (479kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Suyanto Suyanto |
Date Deposited: | 10 Nov 2021 04:01 |
Last Modified: | 10 Nov 2021 04:01 |
URI: | http://repository.stieipwija.ac.id/id/eprint/2133 |
Actions (login required)
View Item |