Suyanto, Suyanto (2021) Peer Reviewer: Pengaruh Current Ratio, Debt to Asset Ratio, Total Asset Turnover dan Inflasi Terhadap Return on Asset. STIE IPWIJA. (Unpublished)
|
Text (Peer Review Artikel Jurnal Nasional-Tahun 20216)
Z. Peer Review_Pengaruh Current Ratio, Debt to Asset Ratio (Gabung).pdf Download (483kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Suyanto Suyanto |
| Date Deposited: | 10 Nov 2021 04:08 |
| Last Modified: | 10 Nov 2021 04:08 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/2136 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric