Margono, Hery (2021) Peer Review : Volume Foreign Nett Buy, Kurs USD-IDR dn Harga Logam Mulia Dalam Mempengaruhi Indeks Harga Saham. STIE IPWIJA. (Unpublished)
|
Text (Peer Review Jurnal Akrefitasi)
PR volume_hery.pdf Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Dr. Hery Margono |
| Date Deposited: | 17 Dec 2021 06:56 |
| Last Modified: | 17 Dec 2021 06:56 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/2219 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric