Widyastuti, Titing and Hamonangan, Toga (2010) Pengaruh Kepemimpinan dan Kualitas Kehidupan Kerja Terhadap Prestasi Kerja pada Direktorat Statistik Tanaman Pangan, Hortikultura dan Perkebunan Badan Pusat Statistik. STIE IPWIJA. (Unpublished)
|
Text (Artikel Jurnnal Nasional April 2010)
1. Titing_Jurnal April 2010.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Titing Widyastuti |
| Date Deposited: | 26 Jul 2022 02:28 |
| Last Modified: | 26 Jul 2022 02:28 |
| URI: | http://repository.stieipwija.ac.id/id/eprint/2910 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric