Asti, Eka Giovana (1999) Analisa Pengaruh Ratio Likuiditas dan Ratio Leverage Terhadap Tingkat Kesehatan PT. DOK dan Perkapalan Kodja Bahari (Persero) Cirebon. STIM LPMI, Jakarta. (Unpublished)
Text (Tesis Magister Manajemen)
Thesis Eka Giovana Asti.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Eka Giovana Asti |
Date Deposited: | 21 Sep 2022 13:17 |
Last Modified: | 21 Sep 2022 13:17 |
URI: | http://repository.stieipwija.ac.id/id/eprint/3253 |
Actions (login required)
View Item |