Widhiastuti, Susanti Similarity Check_Exploring the link between business intelligence and financial performance in SMES_2024.2. Univeristas IPWIJA.
| ![[img]](http://repository.ipwija.ac.id/style/images/fileicons/text.png) | Text cek plagiasi 4 Agustus 25 IMFI_2025_02_Widhiastuti-1.pdf Download (519kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences | 
| Depositing User: | Susanti Widhiastuti | 
| Date Deposited: | 23 Aug 2025 19:30 | 
| Last Modified: | 23 Aug 2025 19:30 | 
| URI: | http://repository.ipwija.ac.id/id/eprint/6032 | 
Actions (login required)
|  | View Item | 
 
        